Panasonic VIERA TC-L32C5 32-Inch 720p 60Hz LCD TV
A Casual Style PerformerThe TC-L32C5 (32-inch class) is a 720p, LCD HDTV (cold cathode backlighting) with two HDMI terminals, one USB port, a PC input, and game mode. It is Energy Star certified and has a long-life panel. Game Mode Media Player Connection: Inputs/Outputs: 1x USB 2.0 Audio/Video In/Out, 1x SPDIF Audio Out, 1x VGA Video In, 1x RCA Component Audio/Video In, 1x RCA Composite Audio/Video In and 1x 1/8" (3.5mm) Mini Audio In. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
---|---|---|---|---|---|---|---|---|
Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
178 Degree Viewing Angle | 32" Only | | ||||||
VIERA Link | | | ||||||
HDMI 1.4 w/ Audio Return Channel | 32" Only | | ||||||
Media Player (SD, USB, DLNA) | | | | | | 32" Only | | |
DLNA Capability (via LAN) | | | | | ||||
Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
Smartphone Remote Function* | | | ||||||
VIERA Connect | | | | |||||
Social Networking TV | | | | |||||
E-Help | | | | |||||
Skype Communication* | | | | |||||
3D Real Sound | | | | | | |||
2D-3D Conversion | w/ Face Detection | | | | | | ||
Web Contents Smoother | | | | | | | ||
1920 Backlight Scanning | | | | | ||||
24p Cinematic Playback | | | | | | | | |
ISFccc | | | | |||||
Pro Settings | | | | | | | | |
VIERA Touch Pad Controller | | | | | ||||
Local Dimming | | | | | ||||
Multitask Function | | | | | | | | |
360 Backlight Scanning | | | | | ||||
USB Player | | | | | | | |
Features :
- 720p LCD
- USB Player
- 2 HDMI 1 USB 1 PC Input
- TV without stand (Width x Height x Depth): 30.7-Inch x 10.5-Inch x 4.3-Inch, TV with stand (Width x Height x Depth): 30.7-Inch x 21.5-Inch x 9.9-Inch
- Receiving System: ATSC/QAM/NTSC
List Price : $299.99
Price : $339.95
Rating : 4.6
Review : great tv for the price
We were very reluctant to buy this tv as there was only one review with not the best rating.We have had other panasonic products with good results so decided to give it a try from a retail store so we could take it right back if we didn't like it.The picture is excellent-I Changed a couple of the settings to my likeing & its just as clear as our more expensive larger screen. I like that you can view it pretty good from any angle.It was very easy to set up.We don't use it for video games or anything like that so can't say how it works for that.I would recommend this tv--nice exterior & good picture & easy to use--I don't need anything else.
Geen opmerkings nie:
Plaas 'n opmerking