Samsung UN40EH5000 40-Inch 1080p 60Hz LED HDTV (Black)
Samsung UN40EH5000 TV.Power Consumption Operational - General: 35 Watt.Limited warranty - parts and labor - 1 year.
[Samsung LED Comparison Chart]
The new Series 5 will take your breath away. Every image can be seen in amazing clarity with deep blacks and pure whites. The realistic details of every image will remain intact even for those images that move quickly across the TV screen. The slim profile design provides an immersive viewing experience.
Clear Motion Rate 120
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TV’s USB port and watch on the big screen with friends and family.
What's in the Box
UN40EH5000 40-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
CMR: | 120 |
Full HD: | 2D |
Connections | |
HDMI: | 2 |
USB: | 1 |
Component In: | 1 |
Digital Audio Video Out: | 1 |
Weight and Dimensions | |
VESA Size: | 200x200 |
Dimensions (WxHxD): | 36.5 x 23.9 x 9.0 Inches (36.5 x 21.7 x 3.7 Inches Without Stand) |
Weight: | 24.3 lbs. (19.8 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
CMR | 960 | 960 | 840 | 720 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
Wide Color Enhancer Plus | |||||||||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
Micro Dimming | Ultimate | Ultimate | Pro | Standard | |||||||||||
Precision Black Local Dimming | |||||||||||||||
SRS HD | |||||||||||||||
DNSe | |||||||||||||||
Slim LED Design | |||||||||||||||
ConnectShare Movie | |||||||||||||||
Apps for TV | |||||||||||||||
AllShare Play | |||||||||||||||
Search All | |||||||||||||||
WiFi Built-In | |||||||||||||||
Web Browser | |||||||||||||||
Smart TV | |||||||||||||||
Smart Hub | |||||||||||||||
Signature Services | |||||||||||||||
Your Video | |||||||||||||||
Skype Compatible | |||||||||||||||
Dual Core Processor | |||||||||||||||
Smart Interaction | |||||||||||||||
Built-In Camera | |||||||||||||||
Infrared Enabled | |||||||||||||||
Wireless Keyboard Compatible | |||||||||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
3D Blu-ray Player included | |||||||||||||||
Smart Touch Remote | |||||||||||||||
Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Features :
- Full HD 1080p
- Clear Motion Rate 120
- Wide Color Enhancement
- Connect Share Movie
- TV with stand (Width x Height x Depth): 36.5-Inch x 23.9-Inch x 9-Inch, TV without stand (Width x Height x Depth): 36.5-Inch x 21.7-Inch x 3.7-Inch
List Price : $749.99
Price : Too low to display
Rating : 4.4
Review : Very pleased
As a grandmother who is not as technologically advanced as the younger generation, I did have concerns about buying a television that had to be programmed and the stand installed before using. However, my fears were unwarranted. As soon as I turned it on, I was stepped through the programming and the stand or base was very simple to install. With the weight only being less than 15 pounds, I was also easily able to manuever it by myself. I was watching programs within an hour although younger people would have managed all of this in fifteen minutes.
My initial reason for wanting a newer television was due to my waning vision so had been looking into the 1080p with a 32" screen for some time. I can't believe how much I can read on that screen now that wasn't clear to me before. I had been advised that Samsung was one of most trustworthy brands, but found them locally to be out of my price range. This one was reasonably priced and with my Amazon Prime membership was...
Geen opmerkings nie:
Plaas 'n opmerking